<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneurs &#124; Startups &#124; Small Business - Your Business Matters</title>
	<atom:link href="http://www.yourbusinessmatterstour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourbusinessmatterstour.com</link>
	<description>Your Business Matters Tour 2013</description>
	<lastBuildDate>Tue, 21 May 2013 17:40:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Say &#8220;Hi&#8221; To The High Street !</title>
		<link>http://www.yourbusinessmatterstour.com/high-street/</link>
		<comments>http://www.yourbusinessmatterstour.com/high-street/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:02:54 +0000</pubDate>
		<dc:creator>Steve Ashton</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8242</guid>
		<description><![CDATA[Following the recent criticism of The High Street Innovation Fund, set up in response to The Portas’ review, it seems that it is up to individual consumers, high street shops and other local businesses to make a difference to our town centres. As widely reported, of the 100 councils given a share of £10million to regenerate our high streets 47 have not spent any of the allocated money on regeneration and of the £7.2million shared between 72 councils only £519,363 has been used. (March 2013) So what can we do to make our local shops and high streets bustle with trade again? The UK’s Independent Retailer Month is now gearing up for it’s 3rd year and thanks to the efforts of Clare Rayner there will be more events, activities and promotions than ever before.  Clare, her sponsors and thankfully many local councils are encouraging independent retailers, groups of retailers, and even whole towns, to create fun and engaging promotions, activities and events during the month of July. This could truly be ‘Big Society’ in action and help tackle the very real issue of declining footfall in UK towns and village centres. Clare Rayner, founder of the UK Campaign, said: “We’re [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Aspiration &amp; Confidence in Small Business’</title>
		<link>http://www.yourbusinessmatterstour.com/raising-aspiration-confidence-small-business/</link>
		<comments>http://www.yourbusinessmatterstour.com/raising-aspiration-confidence-small-business/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:28:45 +0000</pubDate>
		<dc:creator>Steve Ashton</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8207</guid>
		<description><![CDATA[The 2nd report by Lord Young, advisor on small business and enterprise to David Cameron, has now been released and is worth a read; particularly if big business, business schools and various Government departments on both a national and local level embrace the emphasis of co-operation that Lord Young advocates. Lord Young&#8217;s &#8216;Growing Your Business&#8216; report focuses on the fact that 96 per cent of all businesses in the UK are small or micro-businesses (ie: employing &#60;10 people) and that SMEs generate the majority of new job creation. The whole report is a call-to-arms as a nation where he is looking for more co-operation as we are a country that relies upon small business. “Growing our smallest businesses would transform our economy – they are the vital 96 per cent. If just half of the UK’s micro businesses took on an additional member of staff, unemployment would be reduced to almost zero. We need to raise the aspirations and confidence of these businesses and give them the tools to grow.” Although 60 pages long, &#8216;Growing Your Business&#8216; is packed with case studies, links to reputable support organisations and surprisingly for a Government document … easy to read. The overall aim [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/raising-aspiration-confidence-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towering Success of UK Start-Ups</title>
		<link>http://www.yourbusinessmatterstour.com/towering-success-uk-startups/</link>
		<comments>http://www.yourbusinessmatterstour.com/towering-success-uk-startups/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:34:17 +0000</pubDate>
		<dc:creator>Steve Ashton</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BT Business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup britain]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8155</guid>
		<description><![CDATA[Today is StartUp Britain&#8217;s second birthday and to celebrate the growing numbers of start-ups in the UK a rotating birthday message will be shown on London&#8217; BT Tower. StartUp Britain was launched on March 28 2011 by Prime Minister David Cameron to celebrate, accelerate and inspire enterprise in the UK. Today is a time to reflect what the campaign has achieved and how the campaign has taken the start-up message to thousands of Britons looking to become their own boss. Positive Growth In Start-Ups 2012 saw the number of businesses registered at Companies House up by almost 10%. In 2012 The Barclays Entrepreneurs Index showed there was a 14% increase in companies with shares changing hands During 2012 there was a 50% increase in early stage entrepreneurial activity amongst people aged 18-29 In 2012 StartUp Britain visited 40 colleges &#38; universities with free events for fledgling businesses covering; finance, social media, tech, design, marketing, fashion and food. StartUp Britain has now co-ordinated 121 local business champions in towns and cities across the UK to help promote the idea of starting a new business. This year the campaign hopes to see 500,000 businesses started in the UK. StartUp Britain co-founder Emma Jones [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/towering-success-uk-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBusiness Is Building Small Business</title>
		<link>http://www.yourbusinessmatterstour.com/ebusiness-building-small-business/</link>
		<comments>http://www.yourbusinessmatterstour.com/ebusiness-building-small-business/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:41:07 +0000</pubDate>
		<dc:creator>Steve Ashton</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[on-line]]></category>
		<category><![CDATA[secure payments]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8145</guid>
		<description><![CDATA[Start Your eBusiness Strategy Whilst governments struggle to show growth in their economies and the media fixate on ‘doom-mongering’ it is heartening to know that small business&#8217;, owner-managed enterprises and start-ups are using these recessional times to look at new opportunities. Entrepreneurism is about spotting future opportunities, not dwelling on what used to be ! Luckily, over the last 5 years these opportunities have come in the form of eCommerce (electronic commerce). Whether you have an existing business or are looking to develop a new one, you cannot ignore the way that the boundaries between ‘traditional business’ and ‘on-line business’ are blurring. eBusiness goes even further and means that you can manage your entire supply chain, customers, payments and operations in one seamless environment. In 1995 Bill Gates in “The Road Ahead” predicted the ‘digital economy’ where companies and entrepreneurs would use technology and the Internet to improve their level of productivity, competitiveness and global presence. Now, 18 years later, this is coming of age and eBusiness is no longer purely about having a company website or running an on-line shop … The Benefits of Integrating An eBusiness Approach Cost Savings – administration of processes, staffing and even premises Reductions [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/ebusiness-building-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women&#8217;s Day &#8211; Empowerment Through Business</title>
		<link>http://www.yourbusinessmatterstour.com/empowerment-business/</link>
		<comments>http://www.yourbusinessmatterstour.com/empowerment-business/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:24:26 +0000</pubDate>
		<dc:creator>Steve Ashton</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8113</guid>
		<description><![CDATA[Today is International Women’s Day, which is highlighting the issues women are facing around the world; namely equality and empowerment. Whilst the UK has long been a leader in addressing these issues and seen as an inspiration to women around the world, there is still a long way to go in the world of business. Whilst many corporate organisations struggle to re-dress the imbalance of women in their senior management teams, smaller businesses are increasingly being launched by women and then succeeding in a male dominated business environment. More successful women in business has to be the route to greater independence, more equality and one of the great drivers for UK prosperity. Supporting Women In Business Business support services and networking groups are not gender specific, however over the last 10 years there has been a surge in the number of organisations who specifically aim to help the female entrepreneur. Many are simply regional (often local) support and networking groups, others such as HSBC’s Women In Business are organised by large corporate service providers to show a more approachable side to their corporate marketing but are laden with resources. Below, The YBM Tour team have listed some of our favorite business [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/empowerment-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Opportunity For Emerging Retailers</title>
		<link>http://www.yourbusinessmatterstour.com/big-opportunity-emerging-retailers/</link>
		<comments>http://www.yourbusinessmatterstour.com/big-opportunity-emerging-retailers/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:42:14 +0000</pubDate>
		<dc:creator>Steve Ashton</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8103</guid>
		<description><![CDATA[It&#8217;s clear that large retailers are leaving the high street in their droves and they are not coming back.  Even healthy chains are predicted to be cutting back their estates this year. This could however be an opportunity to help nurture the high street entrepreneurs of the future. PopUp Britain, a campaign run by Start-Up Britain, are going from strength-to-strength with their mission to help small businesses and start-ups trial their high-street retail potential. Over recent months the campaign has helped more than 130 British businesses get access to the high street via a series of ‘pop-up shops’ local businesses gain access to empty shops in their area. The pop-up shops enable businesses to co-fund and co-work to develop retail skills, as well as get access to new customers. Calls For Small Business Quotas On High Streets As large retailers leave the high street in droves and many traditional chain stores are expected to cut back on their estates, PopUp Britain are calling for local authorities to act now by setting aside a percentage of empty shops for local business quotas. StartUp Britain co-founder Emma Jones said: “Local authorities need to act now to stop our high streets being taken over [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/big-opportunity-emerging-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Forums &amp; Templates Stay Open !</title>
		<link>http://www.yourbusinessmatterstour.com/planning-forums-templates-stay-open/</link>
		<comments>http://www.yourbusinessmatterstour.com/planning-forums-templates-stay-open/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:43:33 +0000</pubDate>
		<dc:creator>Steve Ashton</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[national business planning week]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8090</guid>
		<description><![CDATA[Staying Open For Business&#8216; This years’ National Business Planning Week concluded on Sunday with over 300 businesses registering for free advice and business planning templates.  Devised, launched and implemented in just 2 months, this was a first step in equipping UK businesses and start-ups with the impartial, free advice they need to grow. “JH Site Fabrications ‪@JHSiteFab - @YBMTour Really enjoying taking part in #bpweek to re-energise our business plan. Great advice which is easy to understand.” Organised by the Your Business Matters Tour team, in partnership with the Government and private sector Business in You campaign (http://businessinyou.bis.gov.uk) participants created a personal business plan, one day at a time, with the help of seasoned experts, free resources and an interactive community forum. Commenting on the importance of Business Planning Week, and the benefits to UK Businesses, a Business In You spokesperson said: &#8220;Businesses need the right advice and access to the right tools to help them grow and get up and running.   Not only can a good quality business plan help businesses develop a strategy for growth, it can also help secure finance or investment and help a business decide if it needs new assets or resources.” Continuing Support: The organisers received numerous emails [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/planning-forums-templates-stay-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Together Now &#8211; Final Day of Business Planning Week 2013</title>
		<link>http://www.yourbusinessmatterstour.com/final-day-business-planning-week-2013/</link>
		<comments>http://www.yourbusinessmatterstour.com/final-day-business-planning-week-2013/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 21:08:24 +0000</pubDate>
		<dc:creator>Steve Ashton</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8073</guid>
		<description><![CDATA[You now have the pieces &#8230; solve the puzzle of success ! National Business Planning Week, in partnership with Business In You, finishes on Sunday 17th and in only 7 days has helped over 300 businesses work out how they are going to grow or launch. Each day this week a simple ‘bite-size’ planning template (with examples, tips and simple explanations) has been available to download for FREE: it is now time to bring all the templates together as a single Business Plan. Review the on-line Forums to see how our Experts have helped answer questions by businesses taking part, then download each template to make sure you have a plan that makes your business meet it&#8217;s objectives and reach it&#8217;s true potential. The final live Q&#38;A until 2014 will take place on Sunday between 12-2pmGMT. If you have not taken part this week, Register Now and start transforming your existing business or start-up idea. PLEASE NOTE: When registering, do not wait for a confirmation email when you have entered your details. To make the process quicker you can now simply Login with your chosen User Name &#38; Password. From there you can access the Forums &#38; Templates by going [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/final-day-business-planning-week-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers are King(s)!</title>
		<link>http://www.yourbusinessmatterstour.com/numbers-kings/</link>
		<comments>http://www.yourbusinessmatterstour.com/numbers-kings/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:18:25 +0000</pubDate>
		<dc:creator>Elpi</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bank Loans]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[National Busines Planning Week]]></category>
		<category><![CDATA[Raising Capital]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8057</guid>
		<description><![CDATA[&#160; Day 5 of National Business Planning Week is a key day as it amalgamates your work on identifying customers, working on your marketing strategy and thinking through operations. If you have been downloading and working through the templates and resources we&#8217;ve been posting, then you are at a crucial point with your business plan. So far, during the week, you will have established three key things: How much capital do you need to grow your business? When will you need that capital? A month from now? Or a year from now? How is that capital going to be used to grow the business? Will it be used to market and bring more customers through the doors? Or do you already have the orders, but need the capital for buying the product? Whatever the answers, it&#8217;s now time to look at how you are going to fund the business. There are a number of options in the template (link to forums) with regards to where you can raise money to start and grow your business, but whichever route you take, you will have to back up your request with a solid business plan. A business plan at this point becomes [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/numbers-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Your Business ?</title>
		<link>http://www.yourbusinessmatterstour.com/love-business/</link>
		<comments>http://www.yourbusinessmatterstour.com/love-business/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:12:32 +0000</pubDate>
		<dc:creator>Steve Ashton</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.yourbusinessmatterstour.com/?p=8041</guid>
		<description><![CDATA[ Will You Be Using These Excuses On Valentines Day? &#8220;Oh no I forgot&#8221; &#8220;Meant to &#8230; but was busy.&#8221; &#8220;Let me make it up to you.&#8221; Help Is at Hand With Business Planning Week With over 300 companies already taking part it is not too late to join in with Business Planning Week and show your business you care. (Best of all it is cheaper than a dozen red roses &#8230; because it is FREE !) With nearly 2,000 followers and comments such as : &#8220;Really enjoying taking part in #bpweek to re-energise our business plan. Great advice which is easy to understand. &#8211; @JHSiteFab&#8221;  -  Business Planning Week is you easiest way to show you Love Your Business. Your Chance To Catch-Up On Times Gone By ! ALL Planning Templates, Q&#38;A sessions and helpful resource links are still available for you to download. Catch-up on everything that started on Monday and then complete your plan with us on Sunday. As that extra show of love &#38; devotion you can even let your business be part of our real-time Q&#38;A sessions with Business Experts between 12-2pm GMT each day by using our Forums. (Which is where you download the Planning [...]]]></description>
		<wfw:commentRss>http://www.yourbusinessmatterstour.com/love-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 74/84 queries in 0.025 seconds using disk: basic

 Served from: www.yourbusinessmatterstour.com @ 2013-05-25 03:48:19 by W3 Total Cache -->